Forging a New Path: The Netik Story
In the early 2000s, Netik, a leader in financial data management, faced a moment of truth. Following a period of corporate reorganization, the company needed to rebuild its brand and regain trust. Massing PR was chosen to lead this reboot.

Forging a New Path: The Netik Story
I. Executive Summary:
Key Takeaways:
Netik needed a fresh marketing approach to kickstart its business evolution and re-energize marketing narratives.
The vendor possessed leading technology for data management and STP but marketing was falling short.
Massing PR’s campaign leveraging its leadership for thought leadership and emphasizing customer success and partnerships generated considerable media interest and coverage.
Media coverage helped Netik elevate its reputation and secure additional funding to fuel its growth.
II. The Challenge: Restoring Leadership
Position and Growth
III. The Strategy: Thought Leadership,
Alliances and Case Studies
The plan involved:
IV. The Results: Funding Successes
and Significant Revenue Growth
2004: Successful media outreach played a vital role in the Bank of New York acquiring a 51% majority equity stake in Netik. This investment validated Netik's technology and market position, with BNY incorporating Netik's InterView hub into its BNY SmartSource outsourcing solution.
2008: Netik, with continued support from Massing PR, acquired Capco Reference Data Services (CRDS) and completed a buyout with a strategic investment from Symphony Technology Group (STG).
Ongoing Success: Netik’s publicity campaigns resulted in a significant increase in sales and revenue for Netik, demonstrating the power of a strategic public relations approach. In 2005, Netik announced record sales growth of over 80% in the previous 12 months, with 10 new customer wins.

Publication | Date | Headline / Topic | Key Takeaway |
VentureWire | December 2002 | Confirms the start of the engagement and the crisis communications focus around John Wise's return. Mentions staff layoffs and the company's shift in focus. | |
IBS: International Banking Systems | Annual Report, 2003 | "Netik Coverage within the report… | Details Netik's history, acquisitions, and restructuring, setting the stage for the company's new direction. |
Securities Industry News | July 2004 | "BNY Buys Controlling Interest in Netik" | Publicizes the pivotal 51% acquisition by Bank of New York, a major validation of Netik's technology and business model. |
Global Custodian | July 2004 | Reinforces the BNY acquisition and highlights that Netik's technology would be used internally by BNY and offered to its clients. | |
Securities Industry News | September 2004 | "Investec Picks Netik, Opens Doors" | Showcases a significant customer win with Investec Asset Management and positions Netik as a crucial partner for firms undertaking outsourcing. |
Global Custodian | July 2005 | Acknowledges Netik’s impressive 80%+ sales growth and connects it to the strategic alliance with Advent Software. | |
Finextra | July 2005 | Links business growth to the strengthening of the executive team and a focus on "operational control as the key success factor." | |
Reference Data Review | April 2007 | "Netik InterView Central to SOA At Daiwa Securities GAS" | Details a major case study with Daiwa Securities Global Asset Services, demonstrating how Netik's platform replaced an old in-house system to improve operational efficiency and scalability. |
The Trade News | May 2007 | Highlights a strategic alliance with Thomson Financial, positioning the combined offering as a "viable alternative to in-house builds of data marts" for asset managers. | |
Securities Industry News | May 2007 | "Thomson's Portia Is Linked to Netik Data Warehouse" | Reports on the alliance with Thomson, noting that it puts Netik on a "competitive playing field against Eagle" and its parent company, Mellon. |
The Trade News | November 2008 | Marks a significant acquisition and a new private equity investment, demonstrating continued strategic growth and evolution of the company. |
